in2csv: -I and -H interfere
Created by: sfischer13
echo "A,B,C\nTrue,2,3" | in2csv -f csv -I | csvlook
| A | B | C |
| ---- | - | - |
| True | 2 | 3 |
echo "A,B,C\nTrue,2,3" | in2csv -f csv -H | csvlook
| a | b | c |
| ---- | - | - |
| A | B | C |
| True | 2 | 3 |
echo "A,B,C\nTrue,2,3" | in2csv -f csv -I -H | csvlook
| A | B | C |
| ---- | - | - |
| True | 2 | 3 |
The last output seems wrong to me. I expected default column names as in the second example.