|
|
The Status Icons indicate several threat levels. They are as follows:
|
|
|
|
|
|
| CODE | ICON | THREAT-LEVEL | EXPLANATION |
|
|
|
|:------:|:----:|:------------:|:------------------------------:|
|
|
|
| Grey | ![IDLE](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_idle.png) | LOADING | App is loading. Stay tuned. |
|
|
|
| Green | ![OK](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_ok.png) | NORMAL | No threats detected or found. |
|
|
|
| Yellow | ![MEDIUM](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_medium.png) | MEDIUM | Hostile Service Area: One or more FBTS are in operation in this vicinity. |
|
|
|
| Orange | ![HIGH](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_high.png) | HIGH | Hostile Service Actions Detected: An FBTS is actively tracking users. |
|
|
|
| Red | ![DANGER](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_danger.png) | DANGEROUS | Hostile Tracking Detected: An FBTS is tracking YOU. |
|
|
|
| Black | ![SKULL](https://raw.githubusercontent.com/SecUpwN/Android-IMSI-Catcher-Detector/master/app/src/main/res/drawable-hdpi/sense_skull.png) | RUN! | Hostile Manipulation: Someone is trying to remotely manipulate your handset. | |
|
|
\ No newline at end of file |